CFCHART
Used to produce charts from queries or specified chart series data
Usage
<cfchart> ... </cfchart>
Attributes
| Attribute | default | required | summary |
|---|---|---|---|
| BACKGROUNDCOLOR | white | Background colour of the chart. This can be a hexadecimal colour or one of the following predefined colours: aliceblue, antiquewhite, aqua, aquamarine, azure, beige, bisque, black, blanchedalmond, blue, blueviolet, brown, burlywood, cadetblue, chartreuse, chocolate, coral, cornflowerblue, cornsilk, crimson, cyan, darkblue, darkcyan, darkgoldenrod, darkgray, darkgreen, darkgrey, darkkhaki, darkmagenta, darkolivegreen, darkorange, darkorchid, darkred, darksalmon, darkslateblue, darkslategray, darkslategrey, darkturquoise, darkviolet, deeppink, deepskyblue, dimgray, dimgrey, dodgerblue, firebrick, floralwhite, forestgreen, fuchsia, gainsboro, ghostwhite, gold, goldenrod, gray, green, greenyellow, grey, honeydew, hotpink, indianred, indigo, ivory, khaki, lavender, lavenderblush, lawngreen, lemonchiffon, lightblue, lightcoral, lightcyan, lightgoldenrodyellow, lightgray, lightgreen, lightgrey, lightpink, lightsalmon, lightseagreen, lightskyblue, lightslategray, lightslategrey, lightsteelblue, lightyellow, lime, limegreen, linen, magenta, maroon, mediumaquamarine, mediumblue, mediumorchid, mediumpurple, mediumseagreen, mediumslateblue, mediumspringgreen, mediumturquoise, mediumvioletred, midnightblue, mintcream, mistyrose, moccasin, navajowhite, navy, oldlace, olive, olivedrab, orange, orangered, orchid, palegoldenrod, palegreen, paleturquoise, palevioletred, papayawhip, peachpuff, peru, pink, plum, powderblue, purple, red, rosybrown, royalblue, saddlebrown, salmon, sandybrown, seagreen, seashell, sienna, silver, skyblue, slateblue, slategray, slategrey, snow, springgreen, steelblue, tan, teal, thistle, tomato, turquoise, violet, violetred, wheat, white, whitesmoke, yellow, yellowgreen | |
| CATEGORYLABELPOSITIONS | horizontal | Positions of category axis labels. Options are horizontal and vertical | |
| CHARTHEIGHT | 240 | Physical height of the chart produced in pixels | |
| CHARTWIDTH | 320 | Physical width of the chart produced in pixels | |
| DATABACKGROUNDCOLOR | white | Background colour of the plot area. This can be a hexadecimal colour or one of the following predefined colours: aliceblue, antiquewhite, aqua, aquamarine, azure, beige, bisque, black, blanchedalmond, blue, blueviolet, brown, burlywood, cadetblue, chartreuse, chocolate, coral, cornflowerblue, cornsilk, crimson, cyan, darkblue, darkcyan, darkgoldenrod, darkgray, darkgreen, darkgrey, darkkhaki, darkmagenta, darkolivegreen, darkorange, darkorchid, darkred, darksalmon, darkslateblue, darkslategray, darkslategrey, darkturquoise, darkviolet, deeppink, deepskyblue, dimgray, dimgrey, dodgerblue, firebrick, floralwhite, forestgreen, fuchsia, gainsboro, ghostwhite, gold, goldenrod, gray, green, greenyellow, grey, honeydew, hotpink, indianred, indigo, ivory, khaki, lavender, lavenderblush, lawngreen, lemonchiffon, lightblue, lightcoral, lightcyan, lightgoldenrodyellow, lightgray, lightgreen, lightgrey, lightpink, lightsalmon, lightseagreen, lightskyblue, lightslategray, lightslategrey, lightsteelblue, lightyellow, lime, limegreen, linen, magenta, maroon, mediumaquamarine, mediumblue, mediumorchid, mediumpurple, mediumseagreen, mediumslateblue, mediumspringgreen, mediumturquoise, mediumvioletred, midnightblue, mintcream, mistyrose, moccasin, navajowhite, navy, oldlace, olive, olivedrab, orange, orangered, orchid, palegoldenrod, palegreen, paleturquoise, palevioletred, papayawhip, peachpuff, peru, pink, plum, powderblue, purple, red, rosybrown, royalblue, saddlebrown, salmon, sandybrown, seagreen, seashell, sienna, silver, skyblue, slateblue, slategray, slategrey, snow, springgreen, steelblue, tan, teal, thistle, tomato, turquoise, violet, violetred, wheat, white, whitesmoke, yellow, yellowgreen | |
| FOREGROUNDCOLOR | black | Text colour of the chart's title and legend. This can be a hexadecimal colour or one of the following predefined colours: aliceblue, antiquewhite, aqua, aquamarine, azure, beige, bisque, black, blanchedalmond, blue, blueviolet, brown, burlywood, cadetblue, chartreuse, chocolate, coral, cornflowerblue, cornsilk, crimson, cyan, darkblue, darkcyan, darkgoldenrod, darkgray, darkgreen, darkgrey, darkkhaki, darkmagenta, darkolivegreen, darkorange, darkorchid, darkred, darksalmon, darkslateblue, darkslategray, darkslategrey, darkturquoise, darkviolet, deeppink, deepskyblue, dimgray, dimgrey, dodgerblue, firebrick, floralwhite, forestgreen, fuchsia, gainsboro, ghostwhite, gold, goldenrod, gray, green, greenyellow, grey, honeydew, hotpink, indianred, indigo, ivory, khaki, lavender, lavenderblush, lawngreen, lemonchiffon, lightblue, lightcoral, lightcyan, lightgoldenrodyellow, lightgray, lightgreen, lightgrey, lightpink, lightsalmon, lightseagreen, lightskyblue, lightslategray, lightslategrey, lightsteelblue, lightyellow, lime, limegreen, linen, magenta, maroon, mediumaquamarine, mediumblue, mediumorchid, mediumpurple, mediumseagreen, mediumslateblue, mediumspringgreen, mediumturquoise, mediumvioletred, midnightblue, mintcream, mistyrose, moccasin, navajowhite, navy, oldlace, olive, olivedrab, orange, orangered, orchid, palegoldenrod, palegreen, paleturquoise, palevioletred, papayawhip, peachpuff, peru, pink, plum, powderblue, purple, red, rosybrown, royalblue, saddlebrown, salmon, sandybrown, seagreen, seashell, sienna, silver, skyblue, slateblue, slategray, slategrey, snow, springgreen, steelblue, tan, teal, thistle, tomato, turquoise, violet, violetred, wheat, white, whitesmoke, yellow, yellowgreen | |
| FONT | arial | Font of the title and legend. Options are: arial, times and courier | |
| FONTBOLD | no | Whether font is bold : yes or no | |
| FONTITALIC | no | Whether font is italic : yes or no | |
| FONTSIZE | 11 | Size of font | |
| FORMAT | jpg | Format that Chart is in. Options are jpg or png | |
| LABELFORMAT | number | The format of the data point label and the axis if applicable. Options: number, currency, percent, date | |
| MARKERSIZE | 6 | The size of the data point marker symbol | |
| MAXCATEGORYLABELLINES | 5 | The total maximum category label lines for the chart that are visible | |
| MAXCATEGORYLABELWIDTHRATIO | Sets the maximum category label width, expressed as a percentage of (a) the category label rectangle, or (b) the length of the range axis. | ||
| PIESLICESTYLE | solid | Whether pie is solid or slices are exploded. Options: solid, sliced | |
| SERIESPLACEMENT | default | If chart is a category plot it allows you to produce stacked or percent based barcharts. Options: stacked, percent, default | |
| SHOW3D | no | Whether chart is to be 3D: yes or no | |
| SHOWBORDER | no | Whether border is visible around chart: yes or no | |
| SHOWMARKERS | yes | Whether data point markers are visible: yes or no | |
| SHOWXGRIDLINES | no | Whether x axis grid lines are visible: yes or no | |
| SHOWYGRIDLINES | yes | Whether y axis grid lines are visible: yes or no | |
| SORTXAXIS | no | Whether x axis is to be sorted (Category graphs only) | |
| SYMBOLSSEPARATOR | , | Character used to seperate list of YAXISSYMBOLS provided | |
| TIPSTYLE | mouseover | Sets the tooltips for the data points. Options: none or mouseover | |
| XAXISTYPE | category | Determines the type of chart to display. Is overriden by the series data as it is now checked for date values. Options: scale or category | |
| XAXISUPPERMARGIN | 0.05 | Used to set the x axis upper margin. Used to prevent labels from not being displayed correctly. | |
| XOFFSET | 12 | An integer value between 0 and the chart width for xOffset | |
| YOFFSET | 8 | An integer value between 0 and the chart height for xOffset | |
| YAXISSYMBOLS | Delimited list of symbols to be used as the Y axis label | ||
| YAXISTYPE | scale | Determines the type of chart to display. Is overriden by the series data as it is now checked for date values. Options: scale or category | |
| YAXISUPPERMARGIN | 0.05 | Used to set the y axis upper margin. Used to prevent labels from not being displayed correctly. | |
| PATH | current path | The path for the link to be seen to be coming from |
